Pro 6 TWS Bluetooth Earphones Wireless Bluetooth Headset Noise Cancelling Earbuds with Mic Pro6 Wireless Headphones for IPhone
€6.71
Description
Additional information
Weight | 8 g |
---|---|
Dimensions | 4 cm |
Model Number | TWS Pro 6 Earphones |
Sensitivity1 | 108dB |
Number Of Drivers | 2 |
Feature 1 | wireless earbuds bluetooth earphones bluetooth earbuds earbuds |
Feature 2 | bluetooth earphone earphones tru |
Feature 3 | noise cancelling earbuds wireless earbuds for iphone |
Feature 4 | earbuds with microphone bluetooth earbuds wireless |
Feature 5 | earbuds wireless headphones earbuds wireless |
Feature 6 | sound stereo earphone heavy bass earbuds noise cancelling |
Feature 7 | sports bluetooth earphones inear bluetooth earbuds |
Feature 8 | wireless earphones wireless earbuds for android |
Feature 9 | earbuds wired bluetooth headset stereo earphones |
Feature 10 | fone de ouvido for Xiaomi Samsung |
Fone Bluetooth 1 | Fone Bluetooth |
Fone Bluetooth 2 | Earphone Bluetooth |
Fone Bluetooth 3 | Bluetooth Headphones |
Free Shipping | Support |
Brand Name | LS |
Material | Silica GEL |
Hign-concerned Chemical | None |
Communication | True Wireless |
Resistance | 32 |
Line Length | 0 |
Connectors | Type c |
Style | In-ear |
Frequency Response Range | 20 – 2000 |
Plug Type | L Bending |
Is wireless | Yes |
Total Harmonic Distortion | 1 |
With Microphone | Yes |
Weight[g] | 50 |
Headphone Pads Material | other |
Function | Sport |
Maximum wireless range[m] | <10m |
Impedance Range | up to 32 Ω |
Control Button | Yes |
Volume Control | Yes |
Category | Earphones & Headphones |
Magnet Type | Neodymium |
Sound Isolating | no |
Charging Method | Charging case |
Width[mm] | 50 |
Driver Diameter | 20 |
Height[mm] | 50 |
Depth[mm] | 50 |
Waterproof | Yes |
Vocalism Principle | Dynamic |
Support Memory Card | No |
Origin | Mainland China |
Active Noise-Cancellation | Yes |
Certification | FCC |
Earcups Type | Semi-open |
Wireless Type | bluetooth |
Battery life up to[hours] | 24 |
Codecs | sbc |
Sensitivity | 123 |
Support APP | Yes |
Features | Active Noice Cancelling |
Bluetooth Version | 5.2 |
Voice assistant built-in | no |
Battery Capacity[mAh] | 250 |
NFC Technology | no |
Package List | Charging Cable |
Max Output | 123 |
Choice | yes |
semi_Choice | yes |
Reviews
There are no reviews yet.