[AI Earphone]Translator Erazer XP6 Bluetooth Earphones Sleep ASMR Headset DIY Equalizer APP AI Wireless Headphones Office Travel
$33.99
Description
Specification:
Model:Lenovo ERAZER XP6
Color: Black/beige/Grey Silver
BT version: V5.4
Speaker specifications: Φ13mm
Audio decoding: SBC.AAC
Play time: about 8 hours (50% volume)
Talk time: about 7 hours (50% volume)
Battery specifications: earphones 40mAh, charging box 600mAh
Charging time: about 1.5 hours for earphones, about 4.5 hours for charging case
Charging times: charge the headset 2.5 times
Charging interface: Type-C (5V/0.5A)
Waterproof level: IPX5 for headphones, charging compartment is not waterproof
Package Contents:
1* Bluetooth Earphones
1* USB charging cable
1* User Manual
Additional information
Weight | 5 g |
---|---|
Dimensions | 5 cm |
Number Of Drivers | 2 |
Name | ERAZER XP6 |
Feature 1 | Bluetooth 5.4 |
dynamic speaker | 16 mm Super shocking sound effects |
Model | xp6 Wireless Bluetooth Headphones |
Color | black, GRAY |
Feature 2 | Waterproof + Binaural Call + 250mAh Charging Case |
Feature 3 | Touch Control |
Earphone Battery | 40mAh for single earphone |
Music Time | Around 4.5 Hours |
Talk Time | Around 4 Hours |
Case Time | Up to 20 Hours |
Type-c fast charge | 1.5H For Full Charging |
Bluetooth Connection Distance | 10M |
Style 1 | Earphone Headphone + Wireless Headset + Earphone Wireless |
Style 2 | auriculares bluetooth inalambrico + audifonos bluetooth inalambrico |
Dropshipping&Wholesales | Support |
Brand Name | Erazer |
Material | Silica GEL |
Hign-concerned Chemical | None |
Communication | WireLess |
Resistance | 16 |
Line Length | 0 |
Connectors | Type c |
Style | Headphone |
Frequency Response Range | 20 – 20000 |
Plug Type | none |
Is wireless | Yes |
Total Harmonic Distortion | 1 |
With Microphone | Yes |
Headphone Pads Material | Silicone |
Function | For Study |
Maximum wireless range[m] | <10m |
Impedance Range | up to 32 Ω |
Control Button | No |
Volume Control | Yes |
Category | Earphones & Headphones |
Magnet Type | other |
Sound Isolating | no |
Charging Method | Charging case |
Driver Diameter | 10 |
Waterproof | Yes |
Vocalism Principle | Dynamic |
Support Memory Card | No |
Origin | Mainland China |
Certification | CE |
Active Noise-Cancellation | No |
Earcups Type | Open-back |
Wireless Type | bluetooth |
Battery life up to[hours] | 20 |
Codecs | sbc |
Sensitivity | 28 |
Support APP | No |
Features | Active Noice Cancelling |
Bluetooth Version | other |
Battery Capacity[mAh] | 300 |
Package List | Charging Cable |
Max Output | 10 |
Choice | yes |
semi_Choice | yes |
Reviews
There are no reviews yet.