XIAOMI IOS 650nm Laser Therapy Health Smart Watch Men ECG+PPG Blood Lipids Uric Acid Heart Rate Fitness Tracking Smartwatch
USD $102.99 – USD $109.99
CompareDescription
Additional information
Weight | 6 g |
---|---|
Dimensions | 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Tizen OS |
Function | Oxymeter |
Battery Life | 7 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Hign-concerned Chemical | None |
Display Size | 1.49 inch Sapphire Glass |
Network Mode | None |
Metrics measured | Stress Monitor |
RAM | 128MB |
Screen Shape | Round |
Battery Capacity(mAh) | 300-450mah |
Resolution | 466*466 AMOLED HD Sapphire Glass |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Model | E800 |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Dual probe 650nm laser smart watch |
Launch Date | 2025 |
Dial Window Material Type | Sapphire Crystal |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | Healthwear |
CPU Manufacturer | MediaTek |
Certification | CEC |
Style | Healthy |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | Watch, magnetic charging cable, manual |
WIFI | No |
Support Alexa | N |
Dual probe 650nm laser | Adjuvant therapy, hypertension, hypertension |
Non invasive health testing | Accurate measurement of three high values without the need for blood |
Laser Treatment Three High | AI science diagnosis |
Heart rate Blood Pressure | Blood lipid and uric acid monitoring |
Smart Watch Men | Smart Watch Woman |
Sport fitness watch | Health watches |
Weather display | Music watch |
Black Strap | reloj inteligente |
Full Steel Smart watch | Business Smart watch |
Gift Type | Holiday Festival Birthday Gift |
Luxury Smart Watch | Watches Gift For Men |
Fast shipping | 100% New Fashion watch |
Smartwatch Mens | For Xiaomi Huawei realme |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer smartwatch | zegarek damski |
reloj inteligente mujer | watch for women |
Bluetooth Smart Watch | Clock men |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | blood pressure |
Special Features 7 | heart rate |
Special Features 8 | blood oxygen |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Screen Type | 466*466 AMOLED HD |
BLuetooth | 5.3BLE (low power consumption) |
Battery Capcaity | 350mAh |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 7-12 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
Master Chip | Ultralow power Realtek 8762DW |
Temperature sensor | CT1711 array |
PPG chip | OSRAM (osram) 2703 |
ECG chip | Ti chip 129 |
For XIAOMI | For HUAWEI |
For Sumsang | For IOS |
Reviews
There are no reviews yet.