Sale!









Apple iPhone 14 Plus 5g 6.7inch OLED Screen SmartPhone 12MP Camera 4325mAh 27W Charge IOS Apple A15 Original Used iPhone
USD $537.99 – USD $585.99
CompareDescription


NETWORK:
5G:NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79
4G:FDD-LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66
4G:TD-LTE 34/38/39/40/41/42/46/48
3G:UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100MHz
2G:GSM/EDGE 850/900/1800/1900MHz









Additional information
Weight | 10 g |
---|---|
Dimensions | 14 cm |
Brand Name | Apple |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | USB-PD |
3.5mm Headphone Port | no |
Operation System | IOS |
Rear Camera Pixel | 12mp |
Display Resolution | 2778*1284 |
Front Camera Pixel | 12mp |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | other |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 2 |
Display Size | 6.7 |
Screen Type | Full Screen |
Hign-concerned Chemical | None |
Origin | Mainland China |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 4323 |
Charging Interface Type | Linghting |
Wireless Charging | YES |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
Battery Capacity Range | 3500-4499 mAh |
CPU Model | APPLE |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Built in radiator | YES |
Screen Refresh Rate | 60Hz |
IP68/IP69K | no |
Memory Card Type | Not supported |
Wi-fi | YES |
Other Features | Fast Charging Phone |
Built-in GPS | YES |
Cellular | 5 G |
Video recording resolution | FullHD (1080p) 60 fps |
Screen Material | AMOLED |
Apple Model | iPhone 14 Plus |
CPU | Apple A15 |
Reviews
There are no reviews yet.