2025 New ECG+PPG Accurate Measure Heart Rate Smart Watch Men Blood Pressure Lipids Uric Acid Bluetooth Call Health Smartwatches
USD $63.99 – USD $70.99
CompareDescription
Dear friend, this is a new one from our store
Electrocardiogram + micro-physical examination high-end health management watch
He has the function of “five-organ health management” that is not available on the market,
He also has independent and accurate blood oxygen, body temperature, ECG, breathing rate, blood pressure, heart rate, blood oxygen, uric acid,
And he also has a powerful one-click micro-physical examination function, an AI medical diagnosis smartwatch.
Everyone is welcome to come and buy
Additional information
Weight | 6 g |
---|---|
Dimensions | 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Tizen OS |
Function | Oxymeter |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Hign-concerned Chemical | None |
Display Size | 2.04-inch high-resolution 368*448 HD screen |
Network Mode | None |
Metrics measured | Stress Monitor |
RAM | 256mb |
Screen Shape | SQUARE |
Battery Capacity(mAh) | >450mAh |
Resolution | 368*448 AMOLED HD Screen |
Bluetooth-compatible Version | 5.2 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Model | AI Health Smart Watch |
Compatibility | All Compatible |
ROM | 256mb |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ECG+Micro physical examination |
Battery Life | 10 |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | DeepFit |
CPU Manufacturer | MediaTek |
Certification | CEC |
Style | Healthy |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | Sapphire Glass / Dual probe 650nm laser |
WIFI | No |
heart rate measurement | Accurate measurement of heart rate values without the need for blood! |
ECG measurement | HRV report |
APP analysis results | Body fat BMI measurement |
body composition analysis | One-click micro-inspection |
Five organ testing | Uric acid |
constantly monitoring the heart | liver, spleen, lungs, and kidneys |
CT1711 array | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | Five organ health management |
Special Features 7 | blood pressure |
Special Features 8 | heart rate |
Special Features 9 | blood oxygen |
AI medical diagnosis | Apple Health |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate | blood pressure monitoring |
Screen Type | 368*448 AMOLED HD Sapphire Glass |
BLuetooth | 5.1 BLE (low power consumption) |
Battery Capcaity | 650mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 10-15 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
For Android | For IOS |
For XIAOMI | For HUAWEI |
Medical grade | precise |
Reviews
There are no reviews yet.