2025 For HUAWEI AI Diagnosis Health Smart Watch Women ECG HRV Funtion Blood Pressure Uric Acid Lipid BT Call Smartwatches Ladies
USD $36.99 – USD $41.99
CompareDescription
Additional information
Weight | 6 g |
---|---|
Dimensions | 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Tizen OS |
Function | Oxymeter |
Battery Life | 7 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | Japanese |
Hign-concerned Chemical | None |
Display Size | 1.39-inch HD |
Network Mode | None |
Metrics measured | Stress Monitor |
RAM | 128MB |
Screen Shape | Square |
Battery Capacity(mAh) | 300-450mah |
Resolution | 360*360 full-screen touch. |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
Dial Window Material Type | Sapphire Crystal |
Band Material | Fine Steel |
Touch Screen | Yes |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | NO |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | Hband |
CPU Manufacturer | MediaTek |
Certification | CEC |
Style | Healthy |
Movement Type | Electronic |
Model | HEALTH WATCH |
APP Download Available | Yes |
Case Material | Precious Metals |
Accessory Type | Sapphire Glass /Dual dynamic heart rate monitoring |
WIFI | No |
ECG electrocardiogram function | Blood lipids, uric acid measurement |
Precise measurement | HRV function |
ECG measurement | HRV report |
APP analysis results | Body fat BMI measurement |
body composition analysis | One-click micro-inspection |
Uric acid | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Emotional detection |
Special Features 2 | Fatigue detection |
Special Features 3 | Wireless charging |
Special Features 4 | independent accurate blood oxygen |
Special Features 5 | body temperature |
Special Features 6 | electrocardiogram |
Special Features 7 | blood Oxygen |
Special Features 8 | blood pressure |
Special Features 9 | heart rate |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Bluetooth | 5.3 BLE (low power consumption) |
Battery Capcaity | 340 mAh |
Master Chip | Ultra low power consumption 7013A |
Blood oxygen | Infrared light+red light true blood oxygen |
gravity sensor | KXTJ3-1057 |
ECG chip | VP555ER |
PPG chip | Dual PD-VP555ER |
Virbation | Mute/vibrate |
Compatible System | Full screen touch control mobile APP control |
Screen Type | 360*360 AMOLED HD,IPS HD TFT |
Endurance Time | 4-6 days of use and 20+days of standby |
Blood lipids Blood Pressure | Smartwatch Mens |
For HUAWEI | For XOAOMI |
For IOS | For Samsung |
Reviews
There are no reviews yet.